#04 Rachael Blackmer |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MANITOBA BISONS | 10/27/00 | 22 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 4 | 8 | 0 | 3 | 0 | 0.0 | |
at SFU Clan | 11/03/00 | 20 | 3-7 | .429 | 0-0 | .000 | 5-6 | .833 | 0 | 0 | 0 | 0.5 | 3 | 0 | 2 | 4 | 0 | 2 | 11 | 5.5 | |
at SFU Clan | 11/04/00 | 17 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 4.7 | |
ALBERTA PANDAS | 11/11/00 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 13 | 0 | 13 | 4.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
WINNIPEG WESMEN | 11/17/00 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
WINNIPEG WESMEN | 11/18/00 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.3 | |
BRANDON BOBCATS | 11/24/00 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2.0 | |
BRANDON BOBCATS | 11/25/00 | 11 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 2.3 | |
SASKATCHEWAN HUSKIES | 01/05/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SASKATCHEWAN HUSKIES | 01/06/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UBC | 01/12/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UBC | 01/13/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
REGINA | 01/19/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
REGINA | 01/20/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
VICTORIA VIKES | 01/26/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
VICTORIA VIKES | 01/27/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CALGARY DINOS | 02/09/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CALGARY DINOS | 02/10/01 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
LETHBRIDGE PRONGHORNS | 2/2/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LETHBRIDGE PRONGHORNS | 2/3/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 108 | 6-22 | .273 | 0-4 | .000 | 6-8 | .750 | 14 | 4 | 18 | 2.0 | 12 | 1 | 9 | 22 | 2 | 7 | 18 | 2.0 | |
Games played: 9 | Rebounds/game: 2.0 | |
Points/game: 2.0 | Assists/game: 1.0 | |
FG Pct: 27.3 | Turnovers/game: 2.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 75.0 | Steals/game: 0.8 | |
Blocks/game: 0.2 |