#05 Christie Bigelow

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANITOBA BISONS  10/27/00    26  3-6  .500  3-6  .500  0-0  .000  8.0  9.0 
at SFU Clan  11/03/00  26  1-5  .200  1-4  .250  0-0  .000  4.5  6.0 
at SFU Clan  11/04/00  35  2-7  .286  2-6  .333  2-4  .500  4.7  6.7 
ALBERTA PANDAS  11/11/00    18  1-5  .200  1-4  .250  0-0  .000  4.3  5.8 
WINNIPEG WESMEN  11/17/00    34  4-12  .333  3-11  .273  0-0  .000  4.0  11  6.8 
WINNIPEG WESMEN  11/18/00    25  2-10  .200  1-9  .111  0-0  .000  3.8  6.5 
BRANDON BOBCATS  11/24/00    32  0-8  .000  0-1  .000  0-0  .000  3.9  5.6 
BRANDON BOBCATS  11/25/00    33  3-8  .375  2-5  .400  5-6  .833  4.4  13  6.5 
SASKATCHEWAN HUSKIES  01/05/01    dnp 
SASKATCHEWAN HUSKIES  01/06/01    dnp 
UBC  01/12/01    dnp 
UBC  01/13/01    4-9  .444  4-9  .444  0-0  .000  3.9  12  7.1 
REGINA  01/19/01    dnp 
REGINA  01/20/01    dnp 
VICTORIA VIKES  01/26/01    28  0-3  .000  0-1  .000  0-0  .000  3.5  6.4 
VICTORIA VIKES  01/27/01    21  2-7  .286  1-5  .200  0-0  .000  3.3  6.3 
CALGARY DINOS  02/09/01    26  1-7  .143  0-5  .000  2-2  1.000  3.1  6.1 
CALGARY DINOS  02/10/01    18  1-7  .143  1-6  .167  0-0  .000  2.9  5.8 
LETHBRIDGE PRONGHORNS  2/2/01   29  2-9  .222  1-5  .200  0-0  .000  3.1  5.8 
LETHBRIDGE PRONGHORNS  2/3/01   21  1-4  .250  1-4  .250  2-2  1.000  3.0  5.7 
Totals     372  27-107  .252  21-81  .259  11-14  .786  18  27  45  3.0  21  25  36  14  86  5.7 
 
Games played: 15      Rebounds/game: 3.0 
Points/game: 5.7      Assists/game: 1.7 
FG Pct: 25.2      Turnovers/game: 2.4 
3FG Pct: 25.9      Assist/turnover ratio: 0.7 
FT Pct: 78.6      Steals/game: 0.9 
       Blocks/game: 0.1