#06 Lora Constantinescu |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MANITOBA BISONS | 10/27/00 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at SFU Clan | 11/03/00 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at SFU Clan | 11/04/00 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ALBERTA PANDAS | 11/11/00 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | |
WINNIPEG WESMEN | 11/17/00 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
WINNIPEG WESMEN | 11/18/00 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
BRANDON BOBCATS | 11/24/00 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0.5 | |
BRANDON BOBCATS | 11/25/00 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SASKATCHEWAN HUSKIES | 01/05/01 | 24 | 4-9 | .444 | 0-1 | .000 | 0-1 | .000 | 2 | 2 | 4 | 0.8 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 2.0 | |
SASKATCHEWAN HUSKIES | 01/06/01 | 22 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 2.0 | |
UBC | 01/12/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UBC | 01/13/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
REGINA | 01/19/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
REGINA | 01/20/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
VICTORIA VIKES | 01/26/01 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
VICTORIA VIKES | 01/27/01 | 19 | 1-3 | .333 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 0.6 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 2.0 | |
CALGARY DINOS | 02/09/01 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.8 | |
CALGARY DINOS | 02/10/01 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1.6 | |
LETHBRIDGE PRONGHORNS | 2/2/01 | 14 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | |
LETHBRIDGE PRONGHORNS | 2/3/01 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
Totals | 0 | 137 | 7-23 | .304 | 1-6 | .167 | 1-5 | .200 | 4 | 7 | 11 | 0.9 | 10 | 0 | 11 | 18 | 0 | 4 | 16 | 1.3 | |
Games played: 12 | Rebounds/game: 0.9 | |
Points/game: 1.3 | Assists/game: 0.9 | |
FG Pct: 30.4 | Turnovers/game: 1.5 | |
3FG Pct: 16.7 | Assist/turnover ratio: 0.6 | |
FT Pct: 20.0 | Steals/game: 0.3 | |
Blocks/game: 0.0 |