#07 Trina Nelson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MANITOBA BISONS | 10/27/00 | 31 | 4-17 | .235 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.0 | 1 | 0 | 0 | 5 | 0 | 4 | 9 | 9.0 | |
MANITOBA BISONS | 10/28/00 | 32 | 3-9 | .333 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 8.5 | |
at SFU Clan | 11/03/00 | * | 30 | 4-6 | .667 | 0-0 | .000 | 4-6 | .667 | 1 | 4 | 5 | 3.3 | 2 | 0 | 0 | 6 | 0 | 2 | 12 | 9.7 |
at SFU Clan | 11/04/00 | * | 32 | 6-12 | .500 | 0-0 | .000 | 4-4 | 1.000 | 5 | 5 | 10 | 5.0 | 2 | 0 | 3 | 2 | 0 | 1 | 16 | 11.3 |
ALBERTA PANDAS | 11/10/00 | 31 | 4-9 | .444 | 0-0 | .000 | 2-6 | .333 | 5 | 3 | 8 | 5.6 | 6 | 1 | 5 | 2 | 1 | 0 | 10 | 11.0 | |
ALBERTA PANDAS | 11/11/00 | 27 | 4-14 | .286 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.7 | 1 | 0 | 0 | 3 | 2 | 3 | 8 | 10.5 | |
WINNIPEG WESMEN | 11/17/00 | 31 | 6-14 | .429 | 0-0 | .000 | 0-1 | .000 | 2 | 8 | 10 | 6.3 | 0 | 0 | 1 | 2 | 0 | 1 | 12 | 10.7 | |
WINNIPEG WESMEN | 11/18/00 | 32 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.9 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9.6 | |
BRANDON BOBCATS | 11/24/00 | 25 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 5.9 | 4 | 0 | 0 | 1 | 0 | 2 | 8 | 9.4 | |
BRANDON BOBCATS | 11/25/00 | 23 | 2-9 | .222 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.8 | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 9.1 | |
SASKATCHEWAN HUSKIES | 01/05/01 | 35 | 8-13 | .615 | 0-1 | .000 | 0-0 | .000 | 5 | 4 | 9 | 6.1 | 2 | 0 | 0 | 3 | 0 | 1 | 16 | 9.7 | |
SASKATCHEWAN HUSKIES | 01/06/01 | 38 | 8-16 | .500 | 1-2 | .500 | 2-2 | 1.000 | 4 | 6 | 10 | 6.4 | 3 | 0 | 1 | 4 | 0 | 2 | 19 | 10.5 | |
UBC | 01/12/01 | 0 | 7-16 | .438 | 0-0 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10.8 | |
UBC | 01/13/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
REGINA | 01/19/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
REGINA | 01/20/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
VICTORIA VIKES | 01/26/01 | 19 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.2 | 2 | 0 | 2 | 2 | 1 | 1 | 6 | 10.5 | |
VICTORIA VIKES | 01/27/01 | 25 | 3-10 | .300 | 0-1 | .000 | 2-3 | .667 | 3 | 5 | 8 | 6.3 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 10.3 | |
CALGARY DINOS | 02/09/01 | 20 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 6.0 | 5 | 1 | 1 | 1 | 0 | 1 | 6 | 10.1 | |
CALGARY DINOS | 02/10/01 | 21 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 6.1 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 10.0 | |
LETHBRIDGE PRONGHORNS | 2/2/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LETHBRIDGE PRONGHORNS | 2/3/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 2 | 452 | 74-182 | .407 | 1-6 | .167 | 21-32 | .656 | 41 | 62 | 103 | 6.1 | 39 | 2 | 17 | 35 | 5 | 19 | 170 | 10.0 | |
Games played: 17 | Rebounds/game: 6.1 | |
Points/game: 10.0 | Assists/game: 1.0 | |
FG Pct: 40.7 | Turnovers/game: 2.1 | |
3FG Pct: 16.7 | Assist/turnover ratio: 0.5 | |
FT Pct: 65.6 | Steals/game: 1.1 | |
Blocks/game: 0.3 |