#08 Beth Graham |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MANITOBA BISONS | 10/27/00 | 13 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3.0 | |
MANITOBA BISONS | 10/28/00 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | |
at SFU Clan | 11/03/00 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
at SFU Clan | 11/04/00 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
ALBERTA PANDAS | 11/10/00 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ALBERTA PANDAS | 11/11/00 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WINNIPEG WESMEN | 11/17/00 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WINNIPEG WESMEN | 11/18/00 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.6 | |
BRANDON BOBCATS | 11/24/00 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
BRANDON BOBCATS | 11/25/00 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SASKATCHEWAN HUSKIES | 01/05/01 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
SASKATCHEWAN HUSKIES | 01/06/01 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
UBC | 01/12/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UBC | 01/13/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
REGINA | 01/19/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
REGINA | 01/20/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
VICTORIA VIKES | 01/26/01 | 7 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.9 | |
VICTORIA VIKES | 01/27/01 | 17 | 2-3 | .667 | 0-0 | .000 | 4-6 | .667 | 1 | 0 | 1 | 0.7 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 1.6 | |
CALGARY DINOS | 02/09/01 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 0.8 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 1.8 | |
CALGARY DINOS | 02/10/01 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.7 | |
LETHBRIDGE PRONGHORNS | 2/2/01 | 19 | 2-5 | .400 | 0-0 | .000 | 5-6 | .833 | 4 | 7 | 11 | 1.6 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 2.2 | |
LETHBRIDGE PRONGHORNS | 2/3/01 | 21 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 1.9 | 2 | 0 | 1 | 4 | 0 | 1 | 4 | 2.4 | |
Totals | 0 | 135 | 10-23 | .435 | 0-0 | .000 | 13-21 | .619 | 11 | 16 | 27 | 1.9 | 14 | 0 | 3 | 15 | 1 | 6 | 33 | 2.4 | |
Games played: 14 | Rebounds/game: 1.9 | |
Points/game: 2.4 | Assists/game: 0.2 | |
FG Pct: 43.5 | Turnovers/game: 1.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 61.9 | Steals/game: 0.4 | |
Blocks/game: 0.1 |