#10 Jamie Mullaney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANITOBA BISONS  10/27/00    0-2  .000  0-2  .000  0-2  .000  0.0  0.0 
MANITOBA BISONS  10/28/00    10  2-5  .400  1-4  .250  0-0  .000  0.5  2.5 
at SFU Clan  11/03/00    13  1-3  .333  1-2  .500  0-0  .000  1.3  2.7 
at SFU Clan  11/04/00    11  1-4  .250  1-4  .250  0-0  .000  1.3  2.8 
ALBERTA PANDAS  11/10/00    0-1  .000  0-1  .000  0-0  .000  1.2  2.2 
ALBERTA PANDAS  11/11/00    16  5-10  .500  4-7  .571  2-2  1.000  1.3  16  4.5 
WINNIPEG WESMEN  11/17/00    10  1-5  .200  0-2  .000  0-0  .000  1.3  4.1 
WINNIPEG WESMEN  11/18/00    12  1-6  .167  1-2  .500  0-0  .000  1.3  4.0 
BRANDON BOBCATS  11/24/00    22  1-10  .100  0-7  .000  1-1  1.000  1.7  3.9 
BRANDON BOBCATS  11/25/00    0-1  .000  0-1  .000  0-0  .000  1.5  3.5 
SASKATCHEWAN HUSKIES  01/05/01    dnp 
SASKATCHEWAN HUSKIES  01/06/01    dnp 
UBC  01/12/01    dnp 
UBC  01/13/01    dnp 
REGINA  01/19/01    dnp 
REGINA  01/20/01    dnp 
VICTORIA VIKES  01/26/01    10  2-4  .500  1-2  .500  0-0  .000  1.5  3.6 
VICTORIA VIKES  01/27/01    0-2  .000  0-2  .000  0-0  .000  1.4  3.3 
CALGARY DINOS  02/09/01    13  1-5  .200  0-3  .000  0-0  .000  1.6  3.2 
CALGARY DINOS  02/10/01    12  3-7  .429  1-5  .200  1-1  1.000  1.6  3.6 
LETHBRIDGE PRONGHORNS  2/2/01     10  2-5  .400  1-4  .250  0-0  .000  1.6  3.7 
LETHBRIDGE PRONGHORNS  2/3/01     11  2-6  .333  1-3  .333  0-0  .000  1.7  3.8 
Totals     169  22-76  .289  12-51  .235  4-6  .667  21  27  1.7  17  13  19  60  3.8 
 
Games played: 16      Rebounds/game: 1.7 
Points/game: 3.8      Assists/game: 0.8 
FG Pct: 28.9      Turnovers/game: 1.2 
3FG Pct: 23.5      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.4