#11 Kirsten Swann |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MANITOBA BISONS | 10/27/00 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MANITOBA BISONS | 10/28/00 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at SFU Clan | 11/03/00 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at SFU Clan | 11/04/00 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ALBERTA PANDAS | 11/10/00 | 18 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 3 | 1 | 4 | 4.0 | |
ALBERTA PANDAS | 11/11/00 | 20 | 1-2 | .500 | 0-2 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 1.5 | 0 | 0 | 1 | 5 | 1 | 1 | 6 | 5.0 | |
WINNIPEG WESMEN | 11/17/00 | 32 | 4-10 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 6.3 | |
WINNIPEG WESMEN | 11/18/00 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
BRANDON BOBCATS | 11/24/00 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BRANDON BOBCATS | 11/25/00 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SASKATCHEWAN HUSKIES | 01/05/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SASKATCHEWAN HUSKIES | 01/06/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UBC | 01/12/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UBC | 01/13/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
REGINA | 01/19/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
REGINA | 01/20/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
VICTORIA VIKES | 01/26/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
VICTORIA VIKES | 01/27/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CALGARY DINOS | 02/09/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CALGARY DINOS | 02/10/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LETHBRIDGE PRONGHORNS | 2/2/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LETHBRIDGE PRONGHORNS | 2/3/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 83 | 7-20 | .350 | 1-7 | .143 | 4-4 | 1.000 | 4 | 2 | 6 | 1.5 | 4 | 0 | 2 | 7 | 4 | 3 | 19 | 4.8 | |
Games played: 4 | Rebounds/game: 1.5 | |
Points/game: 4.8 | Assists/game: 0.5 | |
FG Pct: 35.0 | Turnovers/game: 1.8 | |
3FG Pct: 14.3 | Assist/turnover ratio: 0.3 | |
FT Pct: 100.0 | Steals/game: 0.8 | |
Blocks/game: 1.0 |