#12 Katie Hall |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MANITOBA BISONS | 10/27/00 | 18 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 4.0 | |
MANITOBA BISONS | 10/28/00 | 22 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 3.5 | |
at SFU Clan | 11/03/00 | 26 | 1-3 | .333 | 0-0 | .000 | 4-6 | .667 | 3 | 2 | 5 | 3.7 | 1 | 0 | 0 | 4 | 1 | 0 | 6 | 4.3 | |
at SFU Clan | 11/04/00 | 23 | 0-4 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.8 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 4.0 | |
ALBERTA PANDAS | 11/10/00 | 21 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3.8 | |
ALBERTA PANDAS | 11/11/00 | 25 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 4.0 | |
WINNIPEG WESMEN | 11/17/00 | 15 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.9 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3.9 | |
WINNIPEG WESMEN | 11/18/00 | 4 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 3.8 | |
BRANDON BOBCATS | 11/24/00 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.3 | |
BRANDON BOBCATS | 11/25/00 | 26 | 4-7 | .571 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 2.7 | 1 | 0 | 2 | 4 | 1 | 3 | 10 | 4.0 | |
SASKATCHEWAN HUSKIES | 01/05/01 | 39 | 7-22 | .318 | 1-3 | .333 | 2-2 | 1.000 | 5 | 4 | 9 | 3.3 | 5 | 1 | 1 | 1 | 1 | 3 | 17 | 5.2 | |
SASKATCHEWAN HUSKIES | 01/06/01 | 38 | 5-16 | .313 | 0-1 | .000 | 4-4 | 1.000 | 5 | 4 | 9 | 3.8 | 4 | 0 | 1 | 2 | 0 | 3 | 14 | 5.9 | |
UBC | 01/12/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UBC | 01/13/01 | 0 | 6-14 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6.4 | |
REGINA | 01/19/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
REGINA | 01/20/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
VICTORIA VIKES | 01/26/01 | 38 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.1 | 0 | 0 | 6 | 1 | 0 | 1 | 4 | 6.2 | |
VICTORIA VIKES | 01/27/01 | 33 | 3-7 | .429 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 4.1 | 3 | 0 | 3 | 2 | 0 | 1 | 10 | 6.5 | |
CALGARY DINOS | 02/09/01 | 35 | 5-10 | .500 | 0-1 | .000 | 8-10 | .800 | 4 | 4 | 8 | 4.3 | 1 | 0 | 2 | 6 | 1 | 2 | 18 | 7.2 | |
CALGARY DINOS | 02/10/01 | 37 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 4 | 7 | 11 | 4.7 | 3 | 0 | 1 | 4 | 0 | 0 | 10 | 7.4 | |
LETHBRIDGE PRONGHORNS | 2/2/01 | * | 32 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 4.8 | 1 | 0 | 1 | 1 | 0 | 2 | 12 | 7.6 |
LETHBRIDGE PRONGHORNS | 2/3/01 | * | 36 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.6 | 2 | 0 | 2 | 2 | 0 | 1 | 10 | 7.7 |
Totals | 2 | 480 | 51-131 | .389 | 1-7 | .143 | 44-55 | .800 | 35 | 53 | 88 | 4.6 | 27 | 1 | 23 | 40 | 11 | 21 | 147 | 7.7 | |
Games played: 19 | Rebounds/game: 4.6 | |
Points/game: 7.7 | Assists/game: 1.2 | |
FG Pct: 38.9 | Turnovers/game: 2.1 | |
3FG Pct: 14.3 | Assist/turnover ratio: 0.6 | |
FT Pct: 80.0 | Steals/game: 1.1 | |
Blocks/game: 0.6 |