#13 Anna Chinnery

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANITOBA BISONS  10/27/00    27  1-3  .333  0-0  .000  3-4  .750  6.0  5.0 
MANITOBA BISONS  10/28/00    26  5-10  .500  0-0  .000  0-1  .000  13  13  9.5  10  7.5 
at SFU Clan  11/03/00  14  0-1  .000  0-0  .000  1-2  .500  6.7  5.3 
at SFU Clan  11/04/00  25  2-3  .667  0-0  .000  4-4  1.000  5.3  6.0 
ALBERTA PANDAS  11/10/00    23  7-11  .636  0-0  .000  4-4  1.000  5.4  18  8.4 
ALBERTA PANDAS  11/11/00    26  3-10  .300  0-0  .000  2-2  1.000  5.5  8.3 
WINNIPEG WESMEN  11/17/00    14  2-4  .500  0-0  .000  1-2  .500  5.6  7.9 
WINNIPEG WESMEN  11/18/00    24  4-14  .286  0-0  .000  1-1  1.000  5.1  8.0 
BRANDON BOBCATS  11/24/00    22  2-11  .182  0-0  .000  2-4  .500  5.2  7.8 
BRANDON BOBCATS  11/25/00    28  6-7  .857  0-0  .000  5-6  .833  5.2  17  8.7 
SASKATCHEWAN HUSKIES  01/05/01    30  3-15  .200  0-0  .000  4-6  .667  10  5.6  10  8.8 
SASKATCHEWAN HUSKIES  01/06/01    26  5-16  .313  0-0  .000  4-4  1.000  13  6.3  14  9.3 
UBC  01/12/01    6-15  .400  0-0  .000  1-1  1.000  6.1  13  9.5 
UBC  01/13/01    dnp 
REGINA  01/19/01    dnp 
REGINA  01/20/01    dnp 
VICTORIA VIKES  01/26/01    36  8-15  .533  0-0  .000  0-0  .000  5.9  16  10.0 
VICTORIA VIKES  01/27/01    33  7-11  .636  0-0  .000  4-4  1.000  5.7  18  10.5 
CALGARY DINOS  02/09/01    29  1-3  .333  0-0  .000  0-0  .000  5.6  10.0 
CALGARY DINOS  02/10/01    37  6-12  .500  0-0  .000  1-2  .500  11  5.9  13  10.2 
LETHBRIDGE PRONGHORNS  2/2/01   27  3-11  .273  0-1  .000  0-0  .000  5.9  9.9 
LETHBRIDGE PRONGHORNS  2/3/01   34  5-11  .455  0-0  .000  1-2  .500  5.8  11  10.0 
Totals     481  76-183  .415  0-1  .000  38-49  .776  53  58  111  5.8  49  29  51  14  190  10.0 
 
Games played: 19      Rebounds/game: 5.8 
Points/game: 10.0      Assists/game: 1.5 
FG Pct: 41.5      Turnovers/game: 2.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 77.6      Steals/game: 0.7 
       Blocks/game: 0.1