Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Winnipeg Wesmen | 19-Heidi DeHaan | 7-Samantha Hill | 4-Heidi DeHaan | 2-Samantha Hill | 1-Samantha Hill |
07/11/03 | |||||
L 63-74 | |||||
MANITOBA BISONS | 11-Samantha Hill | 9-Samantha Hill | 4-Taylor Stuart | 2-Trish Turner | 3-Samantha Hill |
11/08/03 | Heidi DeHaan | ||||
L 48-66 | Trish Turner | ||||
CALGARY DINOS | 24-Samantha Hill | 16-Samantha Hill | 5-Heidi DeHaan | 3-Taylor Stuart | 1-Samantha Hill |
11/14/03 | |||||
OL 75-82 | |||||
LETHBRIDGE PRONGHORNS | 24-Samantha Hill | 8-Samantha Hill | 5-Heidi DeHaan | 3-Roslynn Fast | 1-Heidi DeHaan |
11/15/03 | Taylor Stuart | ||||
L 66-71 | |||||
at University of Victoria Women | 15-Samantha Hill | 6-Samantha Hill | 6-Taylor Stuart | 3-Roslynn Fast | 1-Samantha Hill |
11/21/03 | |||||
L 42-67 | |||||
at University of Victoria Women | 17-Taylor Stuart | 5-Samantha Hill | 6-Taylor Stuart | 1-Lee Wedlake | 1-Lee Wedlake |
22/11/03 | Samantha Hill | ||||
L 46-69 | Taylor Stuart | ||||
SFU CLAN | 11-Taylor Stuart | 10-Heidi DeHaan | 3-Taylor Stuart | 3-Samantha Hill | None |
11/28/03 | Angela Booy | ||||
L 52-61 | |||||
SFU CLAN | 15-Samantha Hill | 15-Samantha Hill | 4-Samantha Hill | 2-Samantha Hill | None |
11/29/03 | Taylor Stuart | ||||
L 47-64 | |||||
UBC THUNDERBIRDS | 12-Lee Wedlake | 10-Samantha Hill | 4-Heidi DeHaan | 3-Heidi DeHaan | 1-Taylor Stuart |
01/09/04 | Samantha Hill | ||||
L 38-73 | |||||
at British Columbia | 12-Samantha Hill | 16-Samantha Hill | 5-Shannon Lockh | 1-Taylor Stuart | None |
01/10/04 | Kelly Konrad | ||||
L 52-80 | Angela Booy | ||||
Shannon Lockh | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
REGINA COUGARS | 21-Samantha Hill | 8-Samantha Hill | 3-Roslynn Fast | 4-Heidi DeHaan | 1-Roslynn Fast |
01/16/04 | Shannon Lockh | ||||
L 61-80 | |||||
BRANDON BOBCATS | 18-Samantha Hill | 7-Lee Wedlake | 5-Lee Wedlake | 4-Heidi DeHaan | None |
01/17/04 | |||||
W 66-57 | |||||
VICTORIA VIKES | 20-Samantha Hill | 8-Samantha Hill | 2-Roslynn Fast | 4-Samantha Hill | None |
01/23/04 | |||||
L 48-76 | |||||
VICTORIA VIKES | 12-Taylor Stuart | 7-Heidi DeHaan | 4-Heidi DeHaan | 1-Roslynn Fast | 1-Taylor Stuart |
01/24/04 | Rachel Leyenh | ||||
L 56-78 | Shannon Lockh | ||||
Samantha Hill | |||||
at Alberta Pandas | 12-Samantha Hill | 6-Lee Wedlake | 5-Lee Wedlake | 3-Heidi DeHaan | 2-Heidi DeHaan |
01/30/04 | Heidi DeHaan | Heidi DeHaan | Lee Wedlake | Lee Wedlake | |
L 58-68 | |||||
at Saskatchewan Huskies | 15-Taylor Stuart | 6-Heidi DeHaan | 3-Roslynn Fast | 2-Heidi DeHaan | 1-Roslynn Fast |
02/01/04 | Samantha Hill | Samantha Hill | |||
L 57-80 | Lee Wedlake | ||||
UBC THUNDERBIRDS | 15-Heidi DeHaan | 5-Samantha Hill | 6-Taylor Stuart | 3-Taylor Stuart | 1-Kelly Konrad |
02/06/04 | |||||
L 59-75 | |||||
UBC THUNDERBIRDS | 10-Samantha Hill | 10-Lee Wedlake | 3-Heidi DeHaan | 4-Heidi DeHaan | 1-Samantha Hill |
02/07/04 | Shannon Lockh | ||||
L 39-62 | |||||
at Simon Fraser | 12-Heidi DeHaan | 5-Heidi DeHaan | 5-Heidi DeHaan | 3-Samantha Hill | None |
02/13/04 | |||||
L 50-73 | |||||
at Simon Fraser | 17-Heidi DeHaan | 5-Taylor Stuart | 5-Shannon Lockh | 2-Shannon Lockh | None |
02/14/03 | |||||
L 66-90 | |||||
Team High/Low Analysis |
POINTS | 75 | CALGARY DINOS (11/14/03) | |
66 | at Simon Fraser (02/14/03) | ||
66 | BRANDON BOBCATS (01/17/04) | ||
66 | LETHBRIDGE PRONGHORNS (11/15/03) | ||
63 | at Winnipeg Wesmen (07/11/03) | ||
FIELD GOALS MADE | 27 | LETHBRIDGE PRONGHORNS (11/15/03) | |
24 | at Simon Fraser (02/14/03) | ||
FIELD GOAL ATTEMPTS | 66 | CALGARY DINOS (11/14/03) | |
59 | LETHBRIDGE PRONGHORNS (11/15/03) | ||
FIELD GOAL PERCENTAGE | .500 | 24-48 | at Simon Fraser (02/14/03) |
.500 | 22-44 | BRANDON BOBCATS (01/17/04) | |
3 PT FIELD GOALS MADE | 7 | LETHBRIDGE PRONGHORNS (11/15/03) | |
6 | UBC THUNDERBIRDS (02/07/04) | ||
6 | UBC THUNDERBIRDS (02/06/04) | ||
3 PT FG ATTEMPTS | 15 | LETHBRIDGE PRONGHORNS (11/15/03) | |
15 | CALGARY DINOS (11/14/03) | ||
3 PT FG PERCENTAGE | .600 | 6-10 | UBC THUNDERBIRDS (02/07/04) |
.467 | 7-15 | LETHBRIDGE PRONGHORNS (11/15/03) | |
FREE THROWS MADE | 26 | CALGARY DINOS (11/14/03) | |
19 | BRANDON BOBCATS (01/17/04) | ||
19 | REGINA COUGARS (01/16/04) | ||
FREE THROW ATTEMPTS | 32 | CALGARY DINOS (11/14/03) | |
25 | SFU CLAN (11/28/03) | ||
FREE THROW PERCENTAGE | 1.000 | 10-10 | VICTORIA VIKES (01/23/04) |
.900 | 18-20 | at Saskatchewan Huskies (02/01/04) | |
REBOUNDS | 40 | CALGARY DINOS (11/14/03) | |
35 | SFU CLAN (11/29/03) | ||
35 | SFU CLAN (11/28/03) | ||
ASSISTS | 22 | at Alberta Pandas (01/30/04) | |
18 | at University of Victoria Women (22/11/03) | ||
18 | LETHBRIDGE PRONGHORNS (11/15/03) | ||
STEALS | 12 | REGINA COUGARS (01/16/04) | |
11 | VICTORIA VIKES (01/23/04) | ||
BLOCKED SHOTS | 4 | at Alberta Pandas (01/30/04) | |
3 | at Saskatchewan Huskies (02/01/04) | ||
3 | MANITOBA BISONS (11/08/03) | ||
TURNOVERS | 36 | CALGARY DINOS (11/14/03) | |
31 | UBC THUNDERBIRDS (02/07/04) | ||
FOULS | 26 | CALGARY DINOS (11/14/03) | |
23 | UBC THUNDERBIRDS (01/09/04) |
POINTS | 90 | at Simon Fraser (02/14/03) | |
82 | CALGARY DINOS (11/14/03) | ||
80 | at Saskatchewan Huskies (02/01/04) | ||
80 | REGINA COUGARS (01/16/04) | ||
80 | at British Columbia (01/10/04) | ||
FIELD GOALS MADE | 36 | at Saskatchewan Huskies (02/01/04) | |
34 | at Simon Fraser (02/14/03) | ||
FIELD GOAL ATTEMPTS | 69 | at Winnipeg Wesmen (07/11/03) | |
68 | MANITOBA BISONS (11/08/03) | ||
FIELD GOAL PERCENTAGE | .618 | 34-55 | at Simon Fraser (02/14/03) |
.596 | 31-52 | at Simon Fraser (02/13/04) | |
3 PT FIELD GOALS MADE | 8 | SFU CLAN (11/28/03) | |
7 | at Simon Fraser (02/14/03) | ||
7 | VICTORIA VIKES (01/24/04) | ||
7 | VICTORIA VIKES (01/23/04) | ||
7 | at Winnipeg Wesmen (07/11/03) | ||
3 PT FG ATTEMPTS | 20 | SFU CLAN (11/28/03) | |
18 | VICTORIA VIKES (01/24/04) | ||
3 PT FG PERCENTAGE | .500 | 7-14 | at Simon Fraser (02/14/03) |
.500 | 4-8 | REGINA COUGARS (01/16/04) | |
FREE THROWS MADE | 27 | CALGARY DINOS (11/14/03) | |
19 | UBC THUNDERBIRDS (02/06/04) | ||
FREE THROW ATTEMPTS | 37 | CALGARY DINOS (11/14/03) | |
25 | REGINA COUGARS (01/16/04) | ||
25 | UBC THUNDERBIRDS (01/09/04) | ||
25 | SFU CLAN (11/29/03) | ||
FREE THROW PERCENTAGE | .900 | 18-20 | LETHBRIDGE PRONGHORNS (11/15/03) |
.850 | 17-20 | UBC THUNDERBIRDS (02/07/04) | |
REBOUNDS | 47 | MANITOBA BISONS (11/08/03) | |
40 | UBC THUNDERBIRDS (01/09/04) | ||
ASSISTS | 30 | at Simon Fraser (02/14/03) | |
27 | at University of Victoria Women (11/21/03) | ||
STEALS | 22 | CALGARY DINOS (11/14/03) | |
20 | UBC THUNDERBIRDS (01/09/04) | ||
BLOCKED SHOTS | 12 | at Simon Fraser (02/13/04) | |
7 | UBC THUNDERBIRDS (01/09/04) | ||
TURNOVERS | 24 | UBC THUNDERBIRDS (02/06/04) | |
24 | CALGARY DINOS (11/14/03) | ||
FOULS | 27 | BRANDON BOBCATS (01/17/04) | |
25 | CALGARY DINOS (11/14/03) |
POINTS | 38 | UBC THUNDERBIRDS (01/09/04) | |
39 | UBC THUNDERBIRDS (02/07/04) | ||
42 | at University of Victoria Women (11/21/03) | ||
46 | at University of Victoria Women (22/11/03) | ||
47 | SFU CLAN (11/29/03) | ||
FIELD GOALS MADE | 12 | UBC THUNDERBIRDS (02/07/04) | |
16 | UBC THUNDERBIRDS (01/09/04) | ||
FIELD GOAL ATTEMPTS | 42 | at University of Victoria Women (22/11/03) | |
43 | UBC THUNDERBIRDS (02/07/04) | ||
FIELD GOAL PERCENTAGE | .279 | 12-43 | UBC THUNDERBIRDS (02/07/04) |
.321 | 18-56 | UBC THUNDERBIRDS (02/06/04) | |
3 PT FIELD GOALS MADE | 1 | MANITOBA BISONS (11/08/03) | |
1 | SFU CLAN (11/29/03) | ||
1 | UBC THUNDERBIRDS (01/09/04) | ||
3 PT FG ATTEMPTS | 6 | MANITOBA BISONS (11/08/03) | |
7 | SFU CLAN (11/29/03) | ||
7 | UBC THUNDERBIRDS (01/09/04) | ||
7 | BRANDON BOBCATS (01/17/04) | ||
7 | at Simon Fraser (02/13/04) | ||
3 PT FG PERCENTAGE | .143 | 1-7 | SFU CLAN (11/29/03) |
.143 | 1-7 | UBC THUNDERBIRDS (01/09/04) | |
FREE THROWS MADE | 4 | at University of Victoria Women (11/21/03) | |
4 | SFU CLAN (11/29/03) | ||
FREE THROW ATTEMPTS | 7 | LETHBRIDGE PRONGHORNS (11/15/03) | |
7 | at University of Victoria Women (11/21/03) | ||
7 | at University of Victoria Women (22/11/03) | ||
7 | SFU CLAN (11/29/03) | ||
FREE THROW PERCENTAGE | .500 | 5-10 | UBC THUNDERBIRDS (01/09/04) |
.571 | 4-7 | at University of Victoria Women (11/21/03) | |
.571 | 4-7 | SFU CLAN (11/29/03) | |
REBOUNDS | 20 | at Simon Fraser (02/14/03) | |
21 | at University of Victoria Women (11/21/03) | ||
21 | UBC THUNDERBIRDS (02/06/04) | ||
21 | at Simon Fraser (02/13/04) | ||
ASSISTS | 7 | VICTORIA VIKES (01/23/04) | |
8 | at Saskatchewan Huskies (02/01/04) | ||
STEALS | 3 | at University of Victoria Women (22/11/03) | |
4 | at British Columbia (01/10/04) | ||
4 | VICTORIA VIKES (01/24/04) | ||
BLOCKED SHOTS | 0 | SFU CLAN (11/28/03) | |
0 | SFU CLAN (11/29/03) | ||
0 | at British Columbia (01/10/04) | ||
0 | BRANDON BOBCATS (01/17/04) | ||
0 | VICTORIA VIKES (01/23/04) | ||
0 | at Simon Fraser (02/13/04) | ||
0 | at Simon Fraser (02/14/03) | ||
TURNOVERS | 16 | LETHBRIDGE PRONGHORNS (11/15/03) | |
17 | BRANDON BOBCATS (01/17/04) | ||
FOULS | 12 | at Winnipeg Wesmen (07/11/03) | |
13 | at University of Victoria Women (11/21/03) |
POINTS | 57 | BRANDON BOBCATS (01/17/04) | |
61 | SFU CLAN (11/28/03) | ||
62 | UBC THUNDERBIRDS (02/07/04) | ||
64 | SFU CLAN (11/29/03) | ||
66 | MANITOBA BISONS (11/08/03) | ||
FIELD GOALS MADE | 18 | BRANDON BOBCATS (01/17/04) | |
21 | SFU CLAN (11/28/03) | ||
21 | SFU CLAN (11/29/03) | ||
FIELD GOAL ATTEMPTS | 46 | BRANDON BOBCATS (01/17/04) | |
52 | at Simon Fraser (02/13/04) | ||
FIELD GOAL PERCENTAGE | .350 | 21-60 | SFU CLAN (11/29/03) |
.368 | 25-68 | MANITOBA BISONS (11/08/03) | |
3 PT FIELD GOALS MADE | 1 | UBC THUNDERBIRDS (02/07/04) | |
2 | at University of Victoria Women (11/21/03) | ||
2 | at British Columbia (01/10/04) | ||
2 | at Alberta Pandas (01/30/04) | ||
2 | UBC THUNDERBIRDS (02/06/04) | ||
3 PT FG ATTEMPTS | 5 | at British Columbia (01/10/04) | |
7 | UBC THUNDERBIRDS (02/07/04) | ||
3 PT FG PERCENTAGE | .125 | 2-16 | at Alberta Pandas (01/30/04) |
.143 | 1-7 | UBC THUNDERBIRDS (02/07/04) | |
FREE THROWS MADE | 3 | at Winnipeg Wesmen (07/11/03) | |
3 | at University of Victoria Women (11/21/03) | ||
3 | at Saskatchewan Huskies (02/01/04) | ||
FREE THROW ATTEMPTS | 4 | at University of Victoria Women (11/21/03) | |
4 | at Saskatchewan Huskies (02/01/04) | ||
FREE THROW PERCENTAGE | .538 | 7-13 | VICTORIA VIKES (01/23/04) |
.571 | 12-21 | at British Columbia (01/10/04) | |
REBOUNDS | 22 | BRANDON BOBCATS (01/17/04) | |
25 | REGINA COUGARS (01/16/04) | ||
ASSISTS | 10 | LETHBRIDGE PRONGHORNS (11/15/03) | |
10 | SFU CLAN (11/29/03) | ||
10 | BRANDON BOBCATS (01/17/04) | ||
STEALS | 6 | at Winnipeg Wesmen (07/11/03) | |
6 | SFU CLAN (11/28/03) | ||
BLOCKED SHOTS | 0 | at University of Victoria Women (11/21/03) | |
0 | at University of Victoria Women (22/11/03) | ||
0 | SFU CLAN (11/29/03) | ||
0 | VICTORIA VIKES (01/23/04) | ||
0 | VICTORIA VIKES (01/24/04) | ||
TURNOVERS | 10 | at University of Victoria Women (22/11/03) | |
11 | SFU CLAN (11/29/03) | ||
FOULS | 10 | MANITOBA BISONS (11/08/03) | |
10 | LETHBRIDGE PRONGHORNS (11/15/03) |
Player High/Low Analysis |
Points....................... | 24 | Samantha Hill vs Lethbridge Pronghorns (11/15/03) | |
24 | Samantha Hill vs Calgary Dinos (11/14/03) | ||
21 | Samantha Hill vs Regina Cougars (01/16/04) | ||
20 | Samantha Hill vs Victoria Vikes (01/23/04) | ||
19 | Heidi DeHaan at Winnipeg Wesmen (07/11/03) | ||
Field Goals Made............. | 10 | Samantha Hill vs Lethbridge Pronghorns (11/15/03) | |
8 | Samantha Hill vs Victoria Vikes (01/23/04) | ||
Field Goal Att............... | 19 | Taylor Stuart vs UBC Thunderbirds (02/06/04) | |
18 | Samantha Hill vs Lethbridge Pronghorns (11/15/03) | ||
FG Pct (min 5 made).......... | .857 | 6-7 | Lee Wedlake vs Brandon Bobcats (01/17/04) |
.833 | 5-6 | Lee Wedlake vs SFU Clan (11/29/03) | |
3-Point FG Made.............. | 3 | Roslynn Fast vs UBC Thunderbirds (02/07/04) | |
3 | Taylor Stuart at University of Victoria Women (22/11/03) | ||
3-Point FG Att............... | 7 | Taylor Stuart vs UBC Thunderbirds (02/06/04) | |
7 | Taylor Stuart at University of Victoria Women (22/11/03) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Roslynn Fast vs UBC Thunderbirds (02/07/04) |
1.000 | 2-2 | Heidi DeHaan vs UBC Thunderbirds (02/06/04) | |
1.000 | 2-2 | Shannon Lockhart at Alberta Pandas (01/30/04) | |
1.000 | 2-2 | Heidi DeHaan vs Brandon Bobcats (01/17/04) | |
Free Throws Made............. | 10 | Samantha Hill vs Calgary Dinos (11/14/03) | |
8 | Samantha Hill at Saskatchewan Huskies (02/01/04) | ||
8 | Samantha Hill vs Brandon Bobcats (01/17/04) | ||
Free Throw Att............... | 12 | Samantha Hill vs Calgary Dinos (11/14/03) | |
9 | Samantha Hill vs Brandon Bobcats (01/17/04) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Samantha Hill at Saskatchewan Huskies (02/01/04) |
1.000 | 6-6 | Taylor Stuart vs Brandon Bobcats (01/17/04) | |
1.000 | 6-6 | Lee Wedlake vs SFU Clan (11/28/03) | |
1.000 | 4-4 | Samantha Hill vs Victoria Vikes (01/23/04) | |
1.000 | 4-4 | Taylor Stuart at University of Victoria Women (22/11/03) | |
1.000 | 3-3 | Shannon Lockhart vs Victoria Vikes (01/24/04) | |
1.000 | 3-3 | Samantha Hill vs Manitoba Bisons (11/08/03) | |
1.000 | 3-3 | Lee Wedlake at Winnipeg Wesmen (07/11/03) | |
Rebounds..................... | 16 | Samantha Hill at British Columbia (01/10/04) | |
16 | Samantha Hill vs Calgary Dinos (11/14/03) | ||
Assists...................... | 6 | Taylor Stuart vs UBC Thunderbirds (02/06/04) | |
6 | Taylor Stuart at University of Victoria Women (22/11/03) | ||
6 | Taylor Stuart at University of Victoria Women (11/21/03) | ||
Steals....................... | 4 | Heidi DeHaan vs UBC Thunderbirds (02/07/04) | |
4 | Samantha Hill vs Victoria Vikes (01/23/04) | ||
4 | Heidi DeHaan vs Brandon Bobcats (01/17/04) | ||
4 | Heidi DeHaan vs Regina Cougars (01/16/04) | ||
Blocked Shots................ | 3 | Samantha Hill vs Manitoba Bisons (11/08/03) | |
2 | Heidi DeHaan at Alberta Pandas (01/30/04) | ||
2 | Lee Wedlake at Alberta Pandas (01/30/04) | ||
Turnovers.................... | 8 | Taylor Stuart vs Calgary Dinos (11/14/03) | |
7 | Shannon Lockhart vs UBC Thunderbirds (02/07/04) | ||
7 | Taylor Stuart at University of Victoria Women (11/21/03) | ||
Fouls........................ | 5 | Taylor Stuart vs UBC Thunderbirds (02/07/04) | |
5 | Heather Van Wieren vs Victoria Vikes (01/24/04) | ||
5 | Shannon Lockhart vs Victoria Vikes (01/23/04) | ||
5 | Samantha Hill vs Brandon Bobcats (01/17/04) | ||
5 | Samantha Hill vs Regina Cougars (01/16/04) | ||
5 | Angela Booy vs Regina Cougars (01/16/04) | ||
5 | Taylor Stuart at British Columbia (01/10/04) | ||
5 | Angela Booy vs UBC Thunderbirds (01/09/04) | ||
5 | Taylor Stuart vs SFU Clan (11/28/03) | ||
5 | Samantha Hill at University of Victoria Women (22/11/03) | ||
5 | Lee Wedlake vs Calgary Dinos (11/14/03) | ||
5 | Roslynn Fast vs Calgary Dinos (11/14/03) | ||
5 | Shannon Lockhart vs Calgary Dinos (11/14/03) | ||
5 | Taylor Stuart vs Calgary Dinos (11/14/03) | ||
Minutes...................... | 39 | Samantha Hill vs Calgary Dinos (11/14/03) | |
39 | Heidi DeHaan vs Calgary Dinos (11/14/03) | ||
38 | Heidi DeHaan vs Lethbridge Pronghorns (11/15/03) | ||
37 | Lee Wedlake vs Brandon Bobcats (01/17/04) | ||
36 | Heidi DeHaan at Simon Fraser (02/14/03) | ||
36 | Heidi DeHaan vs Victoria Vikes (01/24/04) | ||
36 | Heidi DeHaan vs SFU Clan (11/28/03) | ||
36 | Roslynn Fast vs Calgary Dinos (11/14/03) |
Points....................... | 37 | Tanya Hautala vs Calgary Dinos (11/14/03) | |
22 | Kelsey Blair vs UBC Thunderbirds (02/06/04) | ||
22 | Kim Bridge vs Lethbridge Pronghorns (11/15/03) | ||
21 | Dani Langford vs SFU Clan (11/28/03) | ||
20 | Ashley Dutchak at Saskatchewan Huskies (02/01/04) | ||
20 | Jana Schweitzer vs Regina Cougars (01/16/04) | ||
Field Goals Made............. | 9 | Julia Wilson at Simon Fraser (02/13/04) | |
9 | Kelsey Blair vs UBC Thunderbirds (02/06/04) | ||
9 | Dani Everitt at University of Victoria Women (11/21/03) | ||
9 | Tanya Hautala vs Calgary Dinos (11/14/03) | ||
Field Goal Att............... | 21 | Tanya Hautala vs Calgary Dinos (11/14/03) | |
20 | Heidi Somerville vs Lethbridge Pronghorns (11/15/03) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Jania Mynott vs Victoria Vikes (01/23/04) |
.857 | 6-7 | Amanda Beers at British Columbia (01/10/04) | |
3-Point FG Made.............. | 5 | Dani Langford vs SFU Clan (11/28/03) | |
4 | Semra Ilhan vs Brandon Bobcats (01/17/04) | ||
4 | Tanya Hautala vs Calgary Dinos (11/14/03) | ||
3-Point FG Att............... | 11 | Dani Langford vs SFU Clan (11/28/03) | |
9 | Tanya Hautala vs Calgary Dinos (11/14/03) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Beckie MacDonald vs Victoria Vikes (01/24/04) |
1.000 | 2-2 | Dani Everitt vs Victoria Vikes (01/23/04) | |
1.000 | 2-2 | Jana Schweitzer vs Regina Cougars (01/16/04) | |
Free Throws Made............. | 15 | Tanya Hautala vs Calgary Dinos (11/14/03) | |
8 | Marsha Murdock vs Brandon Bobcats (01/17/04) | ||
8 | Cymone Bouchard vs Regina Cougars (01/16/04) | ||
Free Throw Att............... | 16 | Tanya Hautala vs Calgary Dinos (11/14/03) | |
9 | Kelsey Blair vs UBC Thunderbirds (02/07/04) | ||
9 | Marsha Murdock vs Brandon Bobcats (01/17/04) | ||
9 | Cymone Bouchard vs Regina Cougars (01/16/04) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Kim Bridge vs Lethbridge Pronghorns (11/15/03) |
1.000 | 6-6 | Pam Weatherbee vs Calgary Dinos (11/14/03) | |
1.000 | 4-4 | Carrie Watson vs UBC Thunderbirds (02/07/04) | |
1.000 | 4-4 | Stephanie Stolk at Alberta Pandas (01/30/04) | |
1.000 | 4-4 | Laura Hunko vs Regina Cougars (01/16/04) | |
1.000 | 4-4 | Erica McGuinness vs UBC Thunderbirds (01/09/04) | |
1.000 | 4-4 | Kelsey Blair vs UBC Thunderbirds (01/09/04) | |
1.000 | 4-4 | Dani Langford vs SFU Clan (11/28/03) | |
1.000 | 4-4 | Amanda Edlund vs Lethbridge Pronghorns (11/15/03) | |
1.000 | 3-3 | Amanda Beers vs UBC Thunderbirds (02/06/04) | |
1.000 | 3-3 | Jane Meadwell at British Columbia (01/10/04) | |
1.000 | 3-3 | Kelsie Thu vs SFU Clan (11/28/03) | |
Rebounds..................... | 14 | Chantelle Kennedy vs Lethbridge Pronghorns (11/15/03) | |
13 | Kelsey Blair vs UBC Thunderbirds (01/09/04) | ||
Assists...................... | 12 | Dani Langford at Simon Fraser (02/14/03) | |
10 | Dani Langford at Simon Fraser (02/13/04) | ||
10 | Cristi Allan at Alberta Pandas (01/30/04) | ||
Steals....................... | 6 | Jessica Foltinek vs Calgary Dinos (11/14/03) | |
5 | Leah Anderson vs Regina Cougars (01/16/04) | ||
5 | Sheila Townsend at British Columbia (01/10/04) | ||
5 | Carrie Watson vs UBC Thunderbirds (01/09/04) | ||
Blocked Shots................ | 9 | Julia Wilson at Simon Fraser (02/13/04) | |
3 | Carrie Watson vs UBC Thunderbirds (01/09/04) | ||
Turnovers.................... | 8 | Semra Ilhan vs Brandon Bobcats (01/17/04) | |
7 | Carrie Watson vs UBC Thunderbirds (02/06/04) | ||
Fouls........................ | 5 | Jennifer MacLeod at Simon Fraser (02/13/04) | |
5 | Maren Corrigal vs SFU Clan (11/28/03) | ||
5 | Cory Bekkering vs Calgary Dinos (11/14/03) | ||
5 | Lindsay Maundrell vs Calgary Dinos (11/14/03) |