#08 Jamie Andrews-Stobar |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Manitoba | 10/31/14 | 9 | 2-5 | .400 | 0-1 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5.0 | |
at Manitoba | 11/01/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
ALBERTA | 11/07/14 | 13 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
ALBERTA | 11/08/14 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
LETHBRIDGE | 11/14/14 | 10 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.6 | |
LETHBRIDGE | 11/15/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | |
at Brandon | 11/21/14 | 19 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1.7 | |
at Brandon | 11/22/14 | * | 20 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.1 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 2.1 |
at Calgary | 11/28/14 | * | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.9 |
at Calgary | 11/29/14 | 12 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.2 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 2.0 | |
REGINA | 01/09/15 | 13 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2.1 | |
REGINA | 01/10/15 | 19 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 2.3 | |
BRITISH COLUMBIA | 01/23/15 | 16 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2.5 | |
BRITISH COLUMBIA | 01/24/15 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2.4 | |
at Saskatchewan | 01/30/15 | 15 | 2-4 | .500 | 1-1 | 1.000 | 0-2 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2.5 | |
at Saskatchewan | 01/31/15 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
WINNIPEG | 02/06/15 | 22 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 1.4 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 2.6 | |
WINNIPEG | 02/07/15 | 17 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 5 | 3 | 0 | 2 | 7 | 2.9 | |
at Victoria | 02/13/15 | 27 | 3-8 | .375 | 1-1 | 1.000 | 0-2 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 3.1 | |
at Victoria | 02/14/15 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.1 | |
Totals | 2 | 286 | 26-67 | .388 | 4-8 | .500 | 5-13 | .385 | 5 | 22 | 27 | 1.4 | 13 | 0 | 15 | 21 | 0 | 12 | 61 | 3.1 | |
Games played: 20 | Rebounds/game: 1.4 | |
Points/game: 3.1 | Assists/game: 0.8 | |
FG Pct: 38.8 | Turnovers/game: 1.1 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 38.5 | Steals/game: 0.6 | |
Blocks/game: 0.0 |