#08 Jamie Andrews Stobar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VICTORIA  11/06/15  16  2-4  .500  0-0  .000  0-0  .000  3.0  4.0 
VICTORIA  11/07/15    20  1-5  .200  0-0  .000  0-0  .000  2.5  3.0 
at UBC  11/13/15  21  0-5  .000  0-0  .000  0-0  .000  2.7  2.0 
at UBC  11/14/15    17  0-0  .000  0-0  .000  1-2  .500  2.8  1.8 
at Winnipeg  11/20/15    13  1-1  1.000  0-0  .000  0-0  .000  2.4  1.8 
at Winnipeg  11/21/15    15  0-3  .000  0-0  .000  1-2  .500  2.5  1.7 
SASKATCHEWAN  11/26/15    14  1-2  .500  1-1  1.000  0-0  .000  2.3  1.9 
SASKATCHEWAN  11/27/15    0-0  .000  0-0  .000  1-2  .500  2.0  1.8 
at Regina  01/09/16    22  2-8  .250  0-0  .000  0-0  .000  1.9  2.0 
at Regina  01/10/16    16  1-2  .500  0-0  .000  0-0  .000  1.8  2.0 
CALGARY  01/22/16    0-1  .000  0-0  .000  0-0  .000  1.6  1.8 
CALGARY  01/23/16    0-0  .000  0-0  .000  0-0  .000  1.5  1.7 
BRANDON  01/29/16    12  0-1  .000  0-0  .000  0-0  .000  1.5  1.5 
BRANDON  01/30/16    0-2  .000  0-0  .000  0-0  .000  1.4  1.4 
at Alberta  02/05/16    23  0-0  .000  0-0  .000  0-0  .000  1.5  1.3 
at Alberta  02/06/16    22  0-1  .000  0-0  .000  1-1  1.000  1.6  1.3 
MANITOBA  02/12/16    19  4-8  .500  1-3  .333  1-1  1.000  1.6  10  1.8 
MANITOBA  02/13/16    16  0-1  .000  0-0  .000  0-0  .000  1.8  1.7 
at Lethbridge  02/19/16  18  2-5  .400  0-0  .000  0-0  .000  1.7  1.8 
at Lethbridge  02/20/16    15  1-2  .500  0-0  .000  0-0  .000  1.7  1.9 
Totals     306  15-51  .294  2-4  .500  5-8  .625  10  24  34  1.7  11  20  24  13  37  1.9 
 
Games played: 20      Rebounds/game: 1.7 
Points/game: 1.9      Assists/game: 1.0 
FG Pct: 29.4      Turnovers/game: 1.2 
3FG Pct: 50.0      Assist/turnover ratio: 0.8 
FT Pct: 62.5      Steals/game: 0.7 
       Blocks/game: 0.2