|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Katie Hall | - | 4-7 | 0-0 | 1-1 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Denise Page | - | 3-9 | 2-3 | 1-1 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0+ |
| Totals.............. | - | 7-16 | 2-3 | 2-2 | 0-0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0+ | |
| 43.8% | 66.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 7-16 | 2-3 | 2-2 | |||||||||||
| 43.8% | 66.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UBC | 39 | 48 | 87 | Record: (9-5) |
| TWU Spartans | 22 | 18 | 40 | Record: (3-11) |
|
Officials:
Technical fouls: UBC-None. TWU Spartans-None. Attendance: |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Katie Hall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Denise Page | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UBC | 39 | 39 | Record: (9-5) |
| TWU Spartans | 22 | 22 | Record: (3-11) |
|
Officials:
Technical fouls: UBC-None. TWU Spartans-None. Attendance: |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Katie Hall | - | 4-7 | 0-0 | 1-1 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Denise Page | - | 3-9 | 2-3 | 1-1 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0+ |
| Totals.............. | - | 7-16 | 2-3 | 2-2 | 0-0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0+ | |
| 43.8% | 66.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 7-16 | 2-3 | 2-2 | |||||||||||
| 43.8% | 66.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UBC | 39 | 48 | 87 | Record: (9-5) |
| TWU Spartans | 22 | 18 | 40 | Record: (3-11) |
|
Officials:
Technical fouls: UBC-None. TWU Spartans-None. Attendance: |