TWU Spartans vs Winnipeg Wesmen (11/12/99 at Winnipeg, MB)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

TWU Spartans vs Winnipeg Wesmen
11/12/99 6:00 pm at Winnipeg, MB

TWU Spartans 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Katie Hall  1-9  0-0  0-2  2-6  33 
07  Trina Nelson  1-4  0-0  4-6  3-3  25 
14  Denise Page  6-10  4-6  0-0  2-0  16  12  37 
20  Heidi Frandrup  2-4  0-0  0-0  1-7  22 
21  Alaina Thiessen  8-16  0-0  4-4  2-2  20  32 
06  Lora Constantinescu  0-0  0-0  0-0  0-1  11 
08  Amber Beauregard  0-1  0-0  0-0  0-0 
09  Shea Terry  1-4  0-0  1-2  1-1  11 
11  Janice Berends  2-3  0-0  0-2  1-1  17 
15  Anna Chinnery  0-2  0-0  3-4  1-2 
22  Carissa Roosma  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  21-53  4-6  12-20  13-23  36  13  58  15  39  16  200 
39.6%  66.7%  60.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-53  4-6  12-20 
39.6%  66.7%  60.0% 

Winnipeg Wesmen 92

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
07  Jackie Presley  1-6  0-2  0-0  0-0  13 
09  Erin Soroko  11-19  3-4  3-3  3-2  28  16 
11  Sally Kaznica  3-8  3-5  0-0  0-1  21 
15  Brooke Bender  2-4  0-1  1-1  2-4  21 
21  Heidi Schwartz  7-10  0-1  0-0  1-0  14  17 
04  Tseghereda Andu  3-5  0-0  0-0  1-0  22 
05  Sara Henneberry  2-5  1-2  0-0  3-1  26 
06  Angela Willerton  4-6  0-1  0-0  2-2  19 
08  Stephanie Dyck  1-7  0-0  2-2  1-2  11 
10  Teresa Hildebrand  2-4  0-0  1-2  2-2 
22  Jessica Cottingham  3-8  0-3  0-0  1-2  25 
TM  Team  0-0 
  Totals..............  39-82  7-19  7-8  16-16  32  20  92  28  25  26  200 
47.6%  36.8%  87.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  39-82  7-19  7-8 
47.6%  36.8%  87.5% 

Score by Periods  1st   2nd   Total   
TWU Spartans   35  23  58  Record: (2-1) 
Winnipeg Wesmen   42  50  92 

Officials: Larry Hayes
Technical fouls: TWU Spartans-None. Winnipeg Wesmen-None.
Attendance: 300

 

Box Score -- 1st Half

 

TWU Spartans vs Winnipeg Wesmen
11/12/99 6:00 pm at Winnipeg, MB

TWU Spartans 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Katie Hall  0-0  0-0  0-0  0-0  0+ 
07  Trina Nelson  0-0  0-0  0-0  0-0  0+ 
14  Denise Page  0-0  0-0  0-0  0-0  0+ 
20  Heidi Frandrup  0-0  0-0  0-0  0-0  0+ 
21  Alaina Thiessen  0-0  0-0  0-0  0-0  0+ 
06  Lora Constantinescu  0-0  0-0  0-0  0-0  0+ 
08  Amber Beauregard  0-0  0-0  0-0  0-0  0+ 
09  Shea Terry  0-0  0-0  0-0  0-0  0+ 
11  Janice Berends  0-0  0-0  0-0  0-0  0+ 
15  Anna Chinnery  0-0  0-0  0-0  0-0  0+ 
22  Carissa Roosma  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  0-0  0-0  0-0  0-0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Winnipeg Wesmen 92

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
07  Jackie Presley  0-0  0-0  0-0  0-0  0+ 
09  Erin Soroko  0-0  0-0  0-0  0-0  0+ 
11  Sally Kaznica  0-0  0-0  0-0  0-0  0+ 
15  Brooke Bender  0-0  0-0  0-0  0-0  0+ 
21  Heidi Schwartz  0-0  0-0  0-0  0-0  0+ 
04  Tseghereda Andu  0-0  0-0  0-0  0-0  0+ 
05  Sara Henneberry  0-0  0-0  0-0  0-0  0+ 
06  Angela Willerton  0-0  0-0  0-0  0-0  0+ 
08  Stephanie Dyck  0-0  0-0  0-0  0-0  0+ 
10  Teresa Hildebrand  0-0  0-0  0-0  0-0  0+ 
22  Jessica Cottingham  0-0  0-0  0-0  0-0  0+ 
TM  Team  0-0 
  Totals..............  0-0  0-0  0-0  0-0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
TWU Spartans   35  35  Record: (2-1) 
Winnipeg Wesmen   42  42 

Officials: Larry Hayes
Technical fouls: TWU Spartans-None. Winnipeg Wesmen-None.
Attendance: 300

 

Box Score -- 2nd Half

 

TWU Spartans vs Winnipeg Wesmen
11/12/99 6:00 pm at Winnipeg, MB

TWU Spartans 58

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Katie Hall  1-9  0-0  0-2  2-6  33 
07  Trina Nelson  1-4  0-0  4-6  3-3  25 
14  Denise Page  6-10  4-6  0-0  2-0  16  12  37 
20  Heidi Frandrup  2-4  0-0  0-0  1-7  22 
21  Alaina Thiessen  8-16  0-0  4-4  2-2  20  32 
06  Lora Constantinescu  0-0  0-0  0-0  0-1  11 
08  Amber Beauregard  0-1  0-0  0-0  0-0 
09  Shea Terry  1-4  0-0  1-2  1-1  11 
11  Janice Berends  2-3  0-0  0-2  1-1  17 
15  Anna Chinnery  0-2  0-0  3-4  1-2 
22  Carissa Roosma  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  21-53  4-6  12-20  13-23  36  13  58  15  39  16  200 
39.6%  66.7%  60.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-53  4-6  12-20 
39.6%  66.7%  60.0% 

Winnipeg Wesmen 92

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
07  Jackie Presley  1-6  0-2  0-0  0-0  13 
09  Erin Soroko  11-19  3-4  3-3  3-2  28  16 
11  Sally Kaznica  3-8  3-5  0-0  0-1  21 
15  Brooke Bender  2-4  0-1  1-1  2-4  21 
21  Heidi Schwartz  7-10  0-1  0-0  1-0  14  17 
04  Tseghereda Andu  3-5  0-0  0-0  1-0  22 
05  Sara Henneberry  2-5  1-2  0-0  3-1  26 
06  Angela Willerton  4-6  0-1  0-0  2-2  19 
08  Stephanie Dyck  1-7  0-0  2-2  1-2  11 
10  Teresa Hildebrand  2-4  0-0  1-2  2-2 
22  Jessica Cottingham  3-8  0-3  0-0  1-2  25 
TM  Team  0-0 
  Totals..............  39-82  7-19  7-8  16-16  32  20  92  28  25  26  200 
47.6%  36.8%  87.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  39-82  7-19  7-8 
47.6%  36.8%  87.5% 

Score by Periods  1st   2nd   Total   
TWU Spartans   35  23  58  Record: (2-1) 
Winnipeg Wesmen   42  50  92 

Officials: Larry Hayes
Technical fouls: TWU Spartans-None. Winnipeg Wesmen-None.
Attendance: 300