TWU Spartans vs Winnipeg Wesmen (11/13/99 at Winnipeg, MB)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

TWU Spartans vs Winnipeg Wesmen
11/13/99 6:15 pm at Winnipeg, MB

TWU Spartans 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Katie Hall  *  7-16  0-0  3-4  1-7  8  2  17  4  5  0  2  37 
07  Trina Nelson  *  4-9  0-0  0-0  0-3  3  4  8  1  2  0  0  19 
14  Denise Page  *  5-10  4-6  0-0  0-9  9  2  14  9  4  0  1  34 
20  Heidi Frandrup  *  3-5  0-1  2-2  1-8  9  1  8  0  6  1  4  37 
21  Alaina Thiessen  *  1-10  0-0  4-5  1-1  2  4  6  0  3  1  0  35 
06  Lora Constantinescu  -  0-0  0-0  0-0  0-0  0  0  0  1  2  0  0  4 
08  Amber Beauregard  -  0-0  0-0  0-0  0-0  0  0  0  0  3  0  0  6 
09  Shea Terry  -  0-1  0-0  0-0  1-0  1  0  0  1  0  0  0  2 
11  Janice Berends  -  1-5  0-0  0-0  1-3  4  2  2  1  2  0  0  20 
15  Anna Chinnery  -  0-2  0-0  0-0  0-1  1  0  0  0  1  0  0  6 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  21-58  4-7  9-11  5-32  37  15  55  17  28  2  7  200 
36.2%  57.1%  81.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-58  4-7  9-11 
36.2%  57.1%  81.8% 

Winnipeg Wesmen 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
07  Jackie Presley  *  0-3  0-0  0-0  2-2  4  4  0  4  1  0  3  19 
09  Erin Soroko  *  11-25  2-3  3-4  1-5  6  2  27  0  3  0  4  31 
11  Sally Kaznica  *  3-7  0-0  0-0  1-5  6  4  6  1  4  2  0  23 
15  Brooke Bender  *  2-10  0-0  3-4  5-4  9  2  7  1  1  1  0  20 
21  Heidi Schwartz  *  1-7  0-1  2-4  0-0  0  0  4  3  1  1  1  26 
04  Tseghereda Andu  -  2-3  0-0  0-0  0-1  1  1  4  3  3  0  4  14 
05  Sara Henneberry  -  0-1  0-1  0-0  1-1  2  0  0  3  2  0  1  21 
06  Angela Willerton  -  1-1  0-0  0-0  1-2  3  0  2  1  2  1  0  8 
08  Stephanie Dyck  -  4-10  0-0  0-0  1-3  4  0  8  1  2  2  2  21 
22  Jessica Cottingham  -  2-5  0-0  0-1  1-1  2  0  4  3  0  0  1  17 
TM  Team  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  26-72  2-5  8-13  13-24  37  13  62  20  19  7  16  200 
36.1%  40.0%  61.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-72  2-5  8-13 
36.1%  40.0%  61.5% 

Score by Periods  1st   2nd   Total   
TWU Spartans   28  27  55  Record: (2-2) 
Winnipeg Wesmen   36  26  62 

Officials: Ozzie Filipin, Jerry Mundie
Technical fouls: TWU Spartans-None. Winnipeg Wesmen-None.
Attendance: 150

 

Box Score -- 1st Half

 

TWU Spartans vs Winnipeg Wesmen
11/13/99 6:15 pm at Winnipeg, MB

TWU Spartans 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Katie Hall  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
07  Trina Nelson  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  Denise Page  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  Heidi Frandrup  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Alaina Thiessen  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
06  Lora Constantinescu  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
08  Amber Beauregard  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
09  Shea Terry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Janice Berends  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Anna Chinnery  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Winnipeg Wesmen 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
07  Jackie Presley  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
09  Erin Soroko  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  Sally Kaznica  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  Brooke Bender  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  Heidi Schwartz  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  Tseghereda Andu  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  Sara Henneberry  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
06  Angela Willerton  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
08  Stephanie Dyck  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  Jessica Cottingham  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  Team  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
TWU Spartans   28  28  Record: (2-2) 
Winnipeg Wesmen   36  36 

Officials: Ozzie Filipin, Jerry Mundie
Technical fouls: TWU Spartans-None. Winnipeg Wesmen-None.
Attendance: 150

 

Box Score -- 2nd Half

 

TWU Spartans vs Winnipeg Wesmen
11/13/99 6:15 pm at Winnipeg, MB

TWU Spartans 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Katie Hall  *  7-16  0-0  3-4  1-7  8  2  17  4  5  0  2  37 
07  Trina Nelson  *  4-9  0-0  0-0  0-3  3  4  8  1  2  0  0  19 
14  Denise Page  *  5-10  4-6  0-0  0-9  9  2  14  9  4  0  1  34 
20  Heidi Frandrup  *  3-5  0-1  2-2  1-8  9  1  8  0  6  1  4  37 
21  Alaina Thiessen  *  1-10  0-0  4-5  1-1  2  4  6  0  3  1  0  35 
06  Lora Constantinescu  -  0-0  0-0  0-0  0-0  0  0  0  1  2  0  0  4 
08  Amber Beauregard  -  0-0  0-0  0-0  0-0  0  0  0  0  3  0  0  6 
09  Shea Terry  -  0-1  0-0  0-0  1-0  1  0  0  1  0  0  0  2 
11  Janice Berends  -  1-5  0-0  0-0  1-3  4  2  2  1  2  0  0  20 
15  Anna Chinnery  -  0-2  0-0  0-0  0-1  1  0  0  0  1  0  0  6 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  21-58  4-7  9-11  5-32  37  15  55  17  28  2  7  200 
36.2%  57.1%  81.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-58  4-7  9-11 
36.2%  57.1%  81.8% 

Winnipeg Wesmen 62

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
07  Jackie Presley  *  0-3  0-0  0-0  2-2  4  4  0  4  1  0  3  19 
09  Erin Soroko  *  11-25  2-3  3-4  1-5  6  2  27  0  3  0  4  31 
11  Sally Kaznica  *  3-7  0-0  0-0  1-5  6  4  6  1  4  2  0  23 
15  Brooke Bender  *  2-10  0-0  3-4  5-4  9  2  7  1  1  1  0  20 
21  Heidi Schwartz  *  1-7  0-1  2-4  0-0  0  0  4  3  1  1  1  26 
04  Tseghereda Andu  -  2-3  0-0  0-0  0-1  1  1  4  3  3  0  4  14 
05  Sara Henneberry  -  0-1  0-1  0-0  1-1  2  0  0  3  2  0  1  21 
06  Angela Willerton  -  1-1  0-0  0-0  1-2  3  0  2  1  2  1  0  8 
08  Stephanie Dyck  -  4-10  0-0  0-0  1-3  4  0  8  1  2  2  2  21 
22  Jessica Cottingham  -  2-5  0-0  0-1  1-1  2  0  4  3  0  0  1  17 
TM  Team  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  26-72  2-5  8-13  13-24  37  13  62  20  19  7  16  200 
36.1%  40.0%  61.5% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-72  2-5  8-13 
36.1%  40.0%  61.5% 

Score by Periods  1st   2nd   Total   
TWU Spartans   28  27  55  Record: (2-2) 
Winnipeg Wesmen   36  26  62 

Officials: Ozzie Filipin, Jerry Mundie
Technical fouls: TWU Spartans-None. Winnipeg Wesmen-None.
Attendance: 150