Regina Cougars vs TWU Spartans (11/19/99 at Langley, BC)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Regina Cougars vs TWU Spartans
11/19/99 6:00 pm at Langley, BC

Regina Cougars 93

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Corrin Wersta  7-9  0-0  2-4  5-4  16  20 
07  Becky Poley  2-3  0-0  1-1  0-1  16 
08  Bree Burgess  5-12  2-5  1-2  0-7  13  25 
10  Andrea Gottselig  7-11  0-1  0-0  3-2  14  26 
11  Crystal Heisler  1-1  0-0  4-5  0-2  21 
04  heather Dedmen  4-13  3-8  4-6  0-1  15  18 
06  Rumali Werapitya  1-6  0-2  1-2  1-0  18 
12  Kaela McKaig  0-1  0-0  0-0  0-1  12 
13  Cymone Bouchared  4-5  0-1  7-7  0-1  15  18 
14  Pheobe De Ciman  3-5  0-0  0-0  3-7  10  26 
TM  TEAM  1-5 
  Totals..............  34-66  5-17  20-27  13-31  44  17  93  22  25  14  200 
51.5%  29.4%  74.1% 
Team summary: FG 3FG FT
1st Half:  34-66  5-17  20-27 
51.5%  29.4%  74.1% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

TWU Spartans 37

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Katie Hall  7-11  0-0  1-1  4-4  15  21 
07  Trina Nelson  1-7  0-0  0-0  3-2  17 
14  Denise Page  2-8  0-2  1-2  0-1  12  17 
20  Heidi Frandrup  1-5  0-0  0-0  1-1  17 
21  Alaina Thiessen  0-3  0-0  1-2  1-1  21 
04  Helen Worley  2-7  0-2  2-4  0-1  21 
06  Lora Constantinescu  0-3  0-1  0-0  0-0  14 
08  Amber Beauregard  0-1  0-0  0-0  0-0  14 
10  Jamie Mullaney  0-2  0-2  2-2  0-0  12 
11  Janice Berends  0-7  0-0  0-2  3-1  23 
12  Rifka Heidleberg  1-2  0-0  0-0  1-2  12 
15  Anna Chinnery  1-6  0-0  0-0  2-1  11 
TM  TEAM  4-9  13 
  Totals..............  15-62  0-7  7-13  19-23  42  20  37  42  11  200 
24.2%  0.0%  53.8% 
Team summary: FG 3FG FT
1st Half:  15-62  0-7  7-13 
24.2%  0.0%  53.8% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
Regina Cougars   51  42  93 
TWU Spartans   20  17  37  Record: (2-3) 

Officials:
Technical fouls: Regina Cougars-None. TWU Spartans-TEAM.
Attendance:

 

Box Score -- 1st Half

 

Regina Cougars vs TWU Spartans
11/19/99 6:00 pm at Langley, BC

Regina Cougars 93

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Corrin Wersta  7-9  0-0  2-4  5-4  16  20 
07  Becky Poley  2-3  0-0  1-1  0-1  16 
08  Bree Burgess  5-12  2-5  1-2  0-7  13  25 
10  Andrea Gottselig  7-11  0-1  0-0  3-2  14  26 
11  Crystal Heisler  1-1  0-0  4-5  0-2  21 
04  heather Dedmen  4-13  3-8  4-6  0-1  15  18 
06  Rumali Werapitya  1-6  0-2  1-2  1-0  18 
12  Kaela McKaig  0-1  0-0  0-0  0-1  12 
13  Cymone Bouchared  4-5  0-1  7-7  0-1  15  18 
14  Pheobe De Ciman  3-5  0-0  0-0  3-7  10  26 
TM  TEAM  1-5 
  Totals..............  34-66  5-17  20-27  13-31  44  17  93  22  25  14  200 
51.5%  29.4%  74.1% 
Team summary: FG 3FG FT
1st Half:  34-66  5-17  20-27 
51.5%  29.4%  74.1% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

TWU Spartans 37

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Katie Hall  7-11  0-0  1-1  4-4  15  21 
07  Trina Nelson  1-7  0-0  0-0  3-2  17 
14  Denise Page  2-8  0-2  1-2  0-1  12  17 
20  Heidi Frandrup  1-5  0-0  0-0  1-1  17 
21  Alaina Thiessen  0-3  0-0  1-2  1-1  21 
04  Helen Worley  2-7  0-2  2-4  0-1  21 
06  Lora Constantinescu  0-3  0-1  0-0  0-0  14 
08  Amber Beauregard  0-1  0-0  0-0  0-0  14 
10  Jamie Mullaney  0-2  0-2  2-2  0-0  12 
11  Janice Berends  0-7  0-0  0-2  3-1  23 
12  Rifka Heidleberg  1-2  0-0  0-0  1-2  12 
15  Anna Chinnery  1-6  0-0  0-0  2-1  11 
TM  TEAM  4-9  13 
  Totals..............  15-62  0-7  7-13  19-23  42  20  37  42  11  200 
24.2%  0.0%  53.8% 
Team summary: FG 3FG FT
1st Half:  15-62  0-7  7-13 
24.2%  0.0%  53.8% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Regina Cougars   51  51 
TWU Spartans   20  20  Record: (2-3) 

Officials:
Technical fouls: Regina Cougars-None. TWU Spartans-TEAM.
Attendance:

 

Box Score -- 2nd Half

 

Regina Cougars vs TWU Spartans
11/19/99 6:00 pm at Langley, BC

Regina Cougars 93

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Corrin Wersta  0-0  0-0  0-0  0-0  0+ 
07  Becky Poley  0-0  0-0  0-0  0-0  0+ 
08  Bree Burgess  0-0  0-0  0-0  0-0  0+ 
10  Andrea Gottselig  0-0  0-0  0-0  0-0  0+ 
11  Crystal Heisler  0-0  0-0  0-0  0-0  0+ 
04  heather Dedmen  0-0  0-0  0-0  0-0  0+ 
06  Rumali Werapitya  0-0  0-0  0-0  0-0  0+ 
12  Kaela McKaig  0-0  0-0  0-0  0-0  0+ 
13  Cymone Bouchared  0-0  0-0  0-0  0-0  0+ 
14  Pheobe De Ciman  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  0-0  0-0  0-0  0-0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

TWU Spartans 37

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Katie Hall  0-0  0-0  0-0  0-0  0+ 
07  Trina Nelson  0-0  0-0  0-0  0-0  0+ 
14  Denise Page  0-0  0-0  0-0  0-0  0+ 
20  Heidi Frandrup  0-0  0-0  0-0  0-0  0+ 
21  Alaina Thiessen  0-0  0-0  0-0  0-0  0+ 
04  Helen Worley  0-0  0-0  0-0  0-0  0+ 
06  Lora Constantinescu  0-0  0-0  0-0  0-0  0+ 
08  Amber Beauregard  0-0  0-0  0-0  0-0  0+ 
10  Jamie Mullaney  0-0  0-0  0-0  0-0  0+ 
11  Janice Berends  0-0  0-0  0-0  0-0  0+ 
12  Rifka Heidleberg  0-0  0-0  0-0  0-0  0+ 
15  Anna Chinnery  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  0-0  0-0  0-0  0-0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
Regina Cougars   51  42  93 
TWU Spartans   20  17  37  Record: (2-3) 

Officials:
Technical fouls: Regina Cougars-None. TWU Spartans-None.
Attendance: