Alberta Pandas vs TWU Spartans (2/12/00 at Langley, BC)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

Alberta Pandas vs TWU Spartans
2/12/00 6:00 pm at Langley, BC

Alberta Pandas 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Cathy Butlin  4-8  3-5  5-5  0-2  16  25 
07  Megan Depew  2-5  0-0  2-2  0-6  23 
08  Jackie Simon  7-9  0-0  2-5  2-3  16  22 
09  Sara Armstrong  5-17  0-0  0-2  1-3  10  25 
10  Kim Wyley  3-3  0-0  3-5  2-4  20 
04  Robyn Haig  2-2  0-0  0-0  2-0  20 
06  Christi Allan  2-4  1-2  1-2  0-0  14 
11  Diane Smith  1-5  1-5  1-2  0-2  14 
12  Amanda SMith  1-1  0-0  0-0  1-1  17 
15  Erin Sandusky  1-5  0-0  0-1  2-2  20 
TM  TEAM  4-8  12 
  Totals..............  28-59  5-12  14-24  14-31  45  14  75  19  16  200 
47.5%  41.7%  58.3% 
Team summary: FG 3FG FT
1st Half:  28-59  5-12  14-24 
47.5%  41.7%  58.3% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

TWU Spartans 42

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
09  Shea Terry  0-4  0-1  0-0  0-1  17 
11  Janice Berends  2-5  0-0  2-6  4-3  29 
13  Heidi Suderman  1-6  0-0  4-7  1-3  28 
15  Anna Chinnery  2-6  0-0  0-0  1-2  11 
20  Heidi Frandrup  3-5  0-0  0-0  0-1  30 
04  Helen Worley  1-3  0-1  0-0  0-2  16 
05  Katie Hall  2-9  0-1  0-0  4-3  23 
06  Lora Constantinescu  2-6  1-1  0-0  0-1  12 
07  Trina Nelson  0-2  0-0  0-0  1-2 
10  Jamie Mullaney  0-5  0-3  0-0  0-1 
12  Rifka Heidleberg  3-7  0-0  1-2  1-2  16 
21  Alaina Thiessen  1-1  0-0  0-2  2-0 
TM  TEAM  2-1 
  Totals..............  17-59  1-7  7-17  16-22  38  19  42  21  200 
28.8%  14.3%  41.2% 
Team summary: FG 3FG FT
1st Half:  17-59  1-7  7-17 
28.8%  14.3%  41.2% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
Alberta Pandas   46  29  75 
TWU Spartans   18  24  42  Record: (3-17) 

Officials:
Technical fouls: Alberta Pandas-None. TWU Spartans-None.
Attendance:

 

Box Score -- 1st Half

 

Alberta Pandas vs TWU Spartans
2/12/00 6:00 pm at Langley, BC

Alberta Pandas 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Cathy Butlin  4-8  3-5  5-5  0-2  16  25 
07  Megan Depew  2-5  0-0  2-2  0-6  23 
08  Jackie Simon  7-9  0-0  2-5  2-3  16  22 
09  Sara Armstrong  5-17  0-0  0-2  1-3  10  25 
10  Kim Wyley  3-3  0-0  3-5  2-4  20 
04  Robyn Haig  2-2  0-0  0-0  2-0  20 
06  Christi Allan  2-4  1-2  1-2  0-0  14 
11  Diane Smith  1-5  1-5  1-2  0-2  14 
12  Amanda SMith  1-1  0-0  0-0  1-1  17 
15  Erin Sandusky  1-5  0-0  0-1  2-2  20 
TM  TEAM  4-8  12 
  Totals..............  28-59  5-12  14-24  14-31  45  14  75  19  16  200 
47.5%  41.7%  58.3% 
Team summary: FG 3FG FT
1st Half:  28-59  5-12  14-24 
47.5%  41.7%  58.3% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

TWU Spartans 42

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
09  Shea Terry  0-4  0-1  0-0  0-1  17 
11  Janice Berends  2-5  0-0  2-6  4-3  29 
13  Heidi Suderman  1-6  0-0  4-7  1-3  28 
15  Anna Chinnery  2-6  0-0  0-0  1-2  11 
20  Heidi Frandrup  3-5  0-0  0-0  0-1  30 
04  Helen Worley  1-3  0-1  0-0  0-2  16 
05  Katie Hall  2-9  0-1  0-0  4-3  23 
06  Lora Constantinescu  2-6  1-1  0-0  0-1  12 
07  Trina Nelson  0-2  0-0  0-0  1-2 
10  Jamie Mullaney  0-5  0-3  0-0  0-1 
12  Rifka Heidleberg  3-7  0-0  1-2  1-2  16 
21  Alaina Thiessen  1-1  0-0  0-2  2-0 
TM  TEAM  2-1 
  Totals..............  17-59  1-7  7-17  16-22  38  19  42  21  200 
28.8%  14.3%  41.2% 
Team summary: FG 3FG FT
1st Half:  17-59  1-7  7-17 
28.8%  14.3%  41.2% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Alberta Pandas   46  46 
TWU Spartans   18  18  Record: (3-17) 

Officials:
Technical fouls: Alberta Pandas-None. TWU Spartans-None.
Attendance:

 

Box Score -- 2nd Half

 

Alberta Pandas vs TWU Spartans
2/12/00 6:00 pm at Langley, BC

Alberta Pandas 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Cathy Butlin  0-0  0-0  0-0  0-0  0+ 
07  Megan Depew  0-0  0-0  0-0  0-0  0+ 
08  Jackie Simon  0-0  0-0  0-0  0-0  0+ 
09  Sara Armstrong  0-0  0-0  0-0  0-0  0+ 
10  Kim Wyley  0-0  0-0  0-0  0-0  0+ 
04  Robyn Haig  0-0  0-0  0-0  0-0  0+ 
06  Christi Allan  0-0  0-0  0-0  0-0  0+ 
11  Diane Smith  0-0  0-0  0-0  0-0  0+ 
12  Amanda SMith  0-0  0-0  0-0  0-0  0+ 
15  Erin Sandusky  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  0-0  0-0  0-0  0-0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

TWU Spartans 42

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
09  Shea Terry  0-0  0-0  0-0  0-0  0+ 
11  Janice Berends  0-0  0-0  0-0  0-0  0+ 
13  Heidi Suderman  0-0  0-0  0-0  0-0  0+ 
15  Anna Chinnery  0-0  0-0  0-0  0-0  0+ 
20  Heidi Frandrup  0-0  0-0  0-0  0-0  0+ 
04  Helen Worley  0-0  0-0  0-0  0-0  0+ 
05  Katie Hall  0-0  0-0  0-0  0-0  0+ 
06  Lora Constantinescu  0-0  0-0  0-0  0-0  0+ 
07  Trina Nelson  0-0  0-0  0-0  0-0  0+ 
10  Jamie Mullaney  0-0  0-0  0-0  0-0  0+ 
12  Rifka Heidleberg  0-0  0-0  0-0  0-0  0+ 
21  Alaina Thiessen  0-0  0-0  0-0  0-0  0+ 
TM  TEAM  0-0 
  Totals..............  0-0  0-0  0-0  0-0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
Alberta Pandas   46  29  75 
TWU Spartans   18  24  42  Record: (3-17) 

Officials:
Technical fouls: Alberta Pandas-None. TWU Spartans-None.
Attendance: