#07 Trina Nelson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LETHBRIDGE PRONGHORNS  11/5/99   31  6-14  .429  0-0  .000  4-5  .800  5.0  16  16.0 
LETHBRIDGE PRONGHORNS  11/6/99   21  4-5  .800  0-0  .000  6-8  .750  5.0  14  15.0 
WINNIPEG WESMEN  11/12/99  25  1-4  .250  0-0  .000  4-6  .667  5.3  12.0 
WINNIPEG WESMEN  11/13/99  19  4-9  .444  0-0  .000  0-0  .000  4.8  11.0 
REGINA COUGARS  11/19/99  17  1-7  .143  0-0  .000  0-0  .000  4.8  9.2 
REGINA COUGARS  11/20/99  18  1-7  .143  0-0  .000  2-2  1.000  4.5  8.3 
MANITOBA BISONS  12/3/99   27  4-12  .333  0-0  .000  1-4  .250  4.9  8.4 
MANITOBA BISONS  12/4/99   22  1-7  .143  0-0  .000  0-2  .000  5.0  7.6 
BRANDON  01/07/00    dnp 
BRANDON  01/08/00    dnp 
VICTORIA VIKES  1/14/00     24  3-8  .375  0-0  .000  2-2  1.000  4.9  7.7 
VICTORIA VIKES  1/15/00     19  2-7  .286  0-0  .000  0-0  .000  4.6  7.3 
UBC  1/21/00     dnp 
UBC  01/22/00    dnp 
SASKATCHEWAN HUSKIES  1/28/00     17  1-7  .143  0-0  .000  1-2  .500  4.5  6.9 
SASKATCHEWAN HUSKIES  01/29/00    dnp 
CALGARY DINOS  2/4/00     24  2-4  .500  0-0  .000  1-1  1.000  4.4  6.8 
CALGARY DINOS  2/5/00     16  1-2  .500  0-0  .000  1-2  .500  4.3  6.5 
ALBERTA PANDAS  2/11/00     13  0-4  .000  0-0  .000  0-0  .000  4.0  6.0 
ALBERTA PANDAS  2/12/00     0-2  .000  0-0  .000  0-0  .000  3.9  5.6 
ALBERTA PANDAS  2/18/00     18  2-6  .333  0-0  .000  2-4  .500  3.9  5.6 
ALBERTA PANDAS  2/19/00     13  1-6  .167  0-0  .000  2-2  1.000  3.7  5.5 
Totals     330  34-111  .306  0-0  .000  26-40  .650  31  32  63  3.7  39  12  38  11  94  5.5 
 
Games played: 17      Rebounds/game: 3.7 
Points/game: 5.5      Assists/game: 0.7 
FG Pct: 30.6      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 65.0      Steals/game: 0.6 
       Blocks/game: 0.1