#15 Anna Chinnery

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LETHBRIDGE PRONGHORNS  11/5/99     2-2  1.000  0-0  .000  0-0  .000  2.0  4.0 
LETHBRIDGE PRONGHORNS  11/6/99     0-0  .000  0-0  .000  0-0  .000  2.0  2.0 
WINNIPEG WESMEN  11/12/99    0-2  .000  0-0  .000  3-4  .750  2.3  2.3 
WINNIPEG WESMEN  11/13/99    0-2  .000  0-0  .000  0-0  .000  2.0  1.8 
REGINA COUGARS  11/19/99    11  1-6  .167  0-0  .000  0-0  .000  2.2  1.8 
REGINA COUGARS  11/20/99    10  3-5  .600  0-0  .000  0-0  .000  2.0  2.5 
MANITOBA BISONS  12/3/99     0-0  .000  0-0  .000  0-0  .000  2.0  2.1 
MANITOBA BISONS  12/4/99     1-1  1.000  0-0  .000  1-2  .500  1.8  2.3 
BRANDON  01/07/00    dnp 
BRANDON  01/08/00    dnp 
VICTORIA VIKES  1/14/00   19  3-10  .300  0-0  .000  0-0  .000  2.4  2.7 
VICTORIA VIKES  1/15/00   29  1-13  .077  1-1  1.000  2-2  1.000  3.0  2.9 
UBC  1/21/00     6-10  .600  0-0  .000  2-2  1.000  3.5  14  3.9 
UBC  01/22/00    dnp 
SASKATCHEWAN HUSKIES  1/28/00   23  2-12  .167  0-0  .000  0-0  .000  11  4.1  3.9 
SASKATCHEWAN HUSKIES  01/29/00    4-7  .571  0-0  .000  2-3  .667  12  4.7  10  4.4 
CALGARY DINOS  2/4/00   14  3-5  .600  0-0  .000  2-2  1.000  4.9  4.6 
CALGARY DINOS  2/5/00   24  3-10  .300  0-0  .000  3-4  .750  4.6  4.9 
ALBERTA PANDAS  2/11/00   22  2-8  .250  0-0  .000  5-6  .833  4.6  5.2 
ALBERTA PANDAS  2/12/00   11  2-6  .333  0-0  .000  0-0  .000  4.5  5.1 
ALBERTA PANDAS  2/18/00   20  2-5  .400  0-0  .000  1-4  .250  4.4  5.1 
ALBERTA PANDAS  2/19/00   16  2-5  .400  0-0  .000  2-4  .500  4.6  5.2 
Totals     238  37-109  .339  1-1  1.000  23-33  .697  33  55  88  4.6  25  29  13  98  5.2 
 
Games played: 19      Rebounds/game: 4.6 
Points/game: 5.2      Assists/game: 0.5 
FG Pct: 33.9      Turnovers/game: 1.5 
3FG Pct: 100.0      Assist/turnover ratio: 0.3 
FT Pct: 69.7      Steals/game: 0.7 
       Blocks/game: 0.0