#20 Heidi Frandrup

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LETHBRIDGE PRONGHORNS  11/5/99   28  6-9  .667  0-0  .000  3-3  1.000  4.0  15  15.0 
LETHBRIDGE PRONGHORNS  11/6/99   31  3-8  .375  0-1  .000  3-3  1.000  5.0  12.0 
WINNIPEG WESMEN  11/12/99  22  2-4  .500  0-0  .000  0-0  .000  6.0  9.3 
WINNIPEG WESMEN  11/13/99  37  3-5  .600  0-1  .000  2-2  1.000  6.8  9.0 
REGINA COUGARS  11/19/99  17  1-5  .200  0-0  .000  0-0  .000  5.8  7.6 
REGINA COUGARS  11/20/99  19  3-6  .500  0-0  .000  0-0  .000  4.8  7.3 
MANITOBA BISONS  12/3/99   23  1-1  1.000  0-0  .000  2-4  .500  4.6  6.9 
MANITOBA BISONS  12/4/99   23  4-7  .571  0-0  .000  2-4  .500  4.3  10  7.3 
BRANDON  01/07/00    dnp 
BRANDON  01/08/00    dnp 
VICTORIA VIKES  1/14/00   39  6-10  .600  0-0  .000  0-0  .000  4.1  12  7.8 
VICTORIA VIKES  1/15/00   28  1-3  .333  0-0  .000  0-0  .000  4.0  7.2 
UBC  1/21/00     dnp 
UBC  01/22/00    dnp 
SASKATCHEWAN HUSKIES  1/28/00   22  1-4  .250  0-0  .000  0-0  .000  4.0  6.7 
SASKATCHEWAN HUSKIES  01/29/00    3-6  .500  0-0  .000  3-4  .750  4.2  6.9 
CALGARY DINOS  2/4/00     21  4-9  .444  1-2  .500  0-0  .000  4.1  7.1 
CALGARY DINOS  2/5/00     18  0-1  .000  0-0  .000  0-0  .000  4.0  6.6 
ALBERTA PANDAS  2/11/00     22  2-3  .667  0-0  .000  0-0  .000  3.8  6.4 
ALBERTA PANDAS  2/12/00   30  3-5  .600  0-0  .000  0-0  .000  3.6  6.4 
ALBERTA PANDAS  2/18/00   16  1-2  .500  0-0  .000  0-0  .000  3.5  6.1 
ALBERTA PANDAS  2/19/00   27  2-4  .500  0-1  .000  4-4  1.000  3.3  6.2 
Totals     14  423  46-92  .500  1-5  .200  19-24  .792  26  34  60  3.3  30  44  34  20  112  6.2 
 
Games played: 18      Rebounds/game: 3.3 
Points/game: 6.2      Assists/game: 2.4 
FG Pct: 50.0      Turnovers/game: 1.9 
3FG Pct: 20.0      Assist/turnover ratio: 1.3 
FT Pct: 79.2      Steals/game: 1.1 
       Blocks/game: 0.1