#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LETHBRIDGE PRONGHORNS  11/5/99     0-0  .000  0-0  .000  0-0  .000  8.0  0.0 
LETHBRIDGE PRONGHORNS  11/6/99     0-0  .000  0-0  .000  0-0  .000  8.0  0.0 
WINNIPEG WESMEN  11/12/99    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
WINNIPEG WESMEN  11/13/99    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
REGINA COUGARS  11/19/99    0-0  .000  0-0  .000  0-0  .000  13  5.8  0.0 
REGINA COUGARS  11/20/99    0-0  .000  0-0  .000  0-0  .000  6.2  0.0 
MANITOBA BISONS  12/3/99     0-0  .000  0-0  .000  0-0  .000  10  6.7  0.0 
MANITOBA BISONS  12/4/99     0-0  .000  0-0  .000  0-0  .000  6.4  0.0 
BRANDON  01/07/00    dnp 
BRANDON  01/08/00    dnp 
VICTORIA VIKES  1/14/00     0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
VICTORIA VIKES  1/15/00     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
UBC  1/21/00     dnp 
UBC  01/22/00    dnp 
SASKATCHEWAN HUSKIES  1/28/00     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
SASKATCHEWAN HUSKIES  01/29/00    dnp 
CALGARY DINOS  2/4/00     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
CALGARY DINOS  2/5/00     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
ALBERTA PANDAS  2/11/00     0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
ALBERTA PANDAS  2/12/00     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
ALBERTA PANDAS  2/18/00     0-0  .000  0-0  .000  0-0  .000  11  5.9  0.0 
ALBERTA PANDAS  2/19/00     dnp 
Totals     0-0  .000  0-0  .000  0-0  .000  49  45  94  5.9  16  0.0 
 
Games played: 16      Rebounds/game: 5.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0